Components
The index constituents can be found in the table below. Sort the components by various financial metrics and data such as performance, dividends, income statement and balance sheet.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.41 T USD | 181.46 USD | +0.86% | 182.63 M | 0.76 | 44.94 | 4.04 USD | +59.03% | 0.02% | Electronic technology | Strong buy | |
| 4.23 T USD | 286.19 USD | +1.09% | 53.67 M | 1.20 | 38.37 | 7.46 USD | +22.89% | 0.36% | Electronic technology | Buy | |
| 3.81 T USD | 315.81 USD | +0.29% | 35.85 M | 0.60 | 31.15 | 10.14 USD | +34.47% | 0.26% | Technology services | Strong buy | |
| 3.81 T USD | 316.02 USD | +0.29% | 24.67 M | 0.67 | 31.17 | 10.14 USD | +34.47% | 0.26% | Technology services | Strong buy | |
| 3.64 T USD | 490.00 USD | +0.67% | 19.56 M | 0.75 | 34.86 | 14.06 USD | +16.01% | 0.70% | Technology services | Strong buy | |
| 2.51 T USD | 234.42 USD | +0.23% | 45.78 M | 0.93 | 33.12 | 7.08 USD | +51.70% | 0.00% | Retail trade | Strong buy | |
| 1.8 T USD | 381.57 USD | −1.17% | 22.21 M | 0.84 | 97.48 | 3.91 USD | +240.72% | 0.61% | Electronic technology | Strong buy | |
| 1.63 T USD | 647.10 USD | +0.97% | 11.64 M | 0.59 | 28.59 | 22.63 USD | +6.58% | 0.32% | Technology services | Strong buy | |
| 1.43 T USD | 429.24 USD | −0.21% | 69.33 M | 0.87 | 286.81 | 1.50 USD | −59.00% | 0.00% | Consumer durables | Neutral | |
| 1.09 T USD | 506.65 USD | −0.37% | 3.38 M | 0.62 | 16.20 | 31.27 USD | −36.83% | 0.00% | Finance | Neutral |
Log in or create a free account to see all components